PC Component Price Tracker — compare historical GPU, CPU, and PC part prices across marketplaces.
Available Parts
| Part Name | Links | Category | Manufacturer | Current Price | Action |
|---|---|---|---|---|---|
| Ryzen 7 7700X3DCPU | CPU | AMD | $329.00 — (30d) | ||
| Ryzen 9 9950X3D2 Dual EditionCPU | CPU | AMD | $899.00 — (30d) | ||
| Core Ultra 7 270K PlusCPU | CPU | Intel | $310.00 — (30d) | ||
| Core Ultra 5 250K PlusCPU | CPU | Intel | $219.99 — (30d) | ||
| Ryzen 9 9950X3DCPU | CPU | AMD | $699.00 — (30d) | ||
| ASUS RX 9070 XT Prime OCGPU | GPU | AMD | $799.99 — (30d) | ||
| GIGABYTE RX 9070 GRE Gaming OCGPU | GPU | AMD | $534.99 — (30d) | ||
| Ryzen 7 9850X3DCPU | CPU | AMD | $484.00 — (30d) | ||
| XFX RX 9060 XT Swift OC White Triple Fan Gaming EditionGPU | GPU | AMD | $529.99 — (30d) | ||
| ASRock RX 9060 XT ChallengerGPU | GPU | AMD | $469.99 — (30d) | ||
| GIGABYTE RX 9060 XT Gaming OC ICEGPU | GPU | AMD | $549.99 — (30d) | ||
| GIGABYTE RX 9060 XT Gaming OCGPU | GPU | AMD | $529.99 — (30d) | ||
| SAPPHIRE RX 9060 XT PulseGPU | GPU | AMD | $519.99 — (30d) | ||
| GIGABYTE RTX 5060 Windforce OCGPU | GPU | NVIDIA | $459.99 — (30d) | ||
| ASUS RTX 5060 Dual OCGPU | GPU | NVIDIA | $469.99 — (30d) | ||
| MSI RTX 5060 Ti Ventus 3X OCGPU | GPU | NVIDIA | $799.99 — (30d) | ||
| MSI RTX 5060 Ti Ventus 2X OC PlusGPU | GPU | NVIDIA | $666.65 — (30d) | ||
| ASUS RTX 5060 Ti Dual OCGPU | GPU | NVIDIA | $799.99 — (30d) | ||
| GIGABYTE RTX 5060 Ti Gaming OCGPU | GPU | NVIDIA | $529.99 — (30d) | ||
| GIGABYTE RTX 5060 Ti AORUSGPU | GPU | NVIDIA | $899.99 — (30d) | ||
| PNY RTX 5060 Ti OC Dual-FanGPU | GPU | NVIDIA | $429.99 — (30d) | ||
| ASUS RX 9070 XT TUF Gaming OCGPU | GPU | AMD | $1,218.90 — (30d) | ||
| SAPPHIRE RX 9070 PulseGPU | GPU | AMD | $899.00 — (30d) | ||
| PowerColor RX 9070 XT Red Devil OCGPU | GPU | AMD | $1,260.03 — (30d) | ||
| PowerColor RX 9070 ReaperGPU | GPU | AMD | $929.00 — (30d) | ||
| XFX RX 9070 XT Magnetic AirGPU | GPU | AMD | $769.99 — (30d) | ||
| SAPPHIRE RX 9070 XT Nitro+GPU | GPU | AMD | $849.99 — (30d) | ||
| XFX RX 9070 SwiftGPU | GPU | AMD | $769.99 — (30d) | ||
| ASUS RX 9070 TUF Gaming OCGPU | GPU | AMD | $1,260.00 — (30d) | ||
| ASRock RX 9070 XT ChallengerGPU | GPU | AMD | $719.99 — (30d) | ||
| Ryzen 9 9900X3DCPU | CPU | AMD | $599.00 — (30d) | ||
| PowerColor RX 9070 XT ReaperGPU | GPU | AMD | $789.99 — (30d) | ||
| GIGABYTE RX 9070 XT Gaming OCGPU | GPU | AMD | $810.00 — (30d) | ||
| ASRock RX 9070 ChallengerGPU | GPU | AMD | $649.99 — (30d) | ||
| XFX RX 9070 XT SwiftGPU | GPU | AMD | $749.99 — (30d) | ||
| SAPPHIRE RX 9070 XT PulseGPU | GPU | AMD | $789.99 — (30d) | ||
| XFX RX 9070 XT Quicksilver Gaming EditionGPU | GPU | AMD | $729.99 — (30d) | ||
| MSI RTX 5070 Gaming TrioGPU | GPU | NVIDIA | $849.99 — (30d) | ||
| ASUS RTX 5070 ROG Strix OCGPU | GPU | NVIDIA | $1,039.99 — (30d) | ||
| Zotac RTX 5070 Twin EdgeGPU | GPU | NVIDIA | $649.99 — (30d) | ||
| MSI RTX 5070 Ti Gaming Trio OCGPU | GPU | NVIDIA | $1,049.99 — (30d) | ||
| ASUS RTX 5070 Ti ROG Strix OCGPU | GPU | NVIDIA | $1,549.00 — (30d) | ||
| GIGABYTE RTX 5070 Gaming OCGPU | GPU | NVIDIA | $839.99 — (30d) | ||
| GIGABYTE RTX 5070 Ti WindforceGPU | GPU | NVIDIA | $1,238.39 — (30d) | ||
| ASUS RTX 5070 Prime OC EditionGPU | GPU | NVIDIA | $909.99 — (30d) | ||
| MSI RTX 5070 SHADOW 3X OCGPU | GPU | NVIDIA | $1,270.00 — (30d) | ||
| GIGABYTE RTX 5070 Windforce OCGPU | GPU | NVIDIA | $799.99 — (30d) | ||
| ASUS RTX 5070 Ti PrimeGPU | GPU | NVIDIA | $1,119.99 — (30d) | ||
| MSI RTX 5070 Ti FRIEREN EDITION OCGPU | GPU | NVIDIA | $1,149.99 — (30d) | ||
| GIGABYTE RTX 5070 Ti Eagle OC ICEGPU | GPU | NVIDIA | $1,119.99 — (30d) | ||
| MSI RTX 5070 Ti Ventus 3X OC BlackGPU | GPU | NVIDIA | $1,219.99 — (30d) | ||
| PNY RTX 5070 Ti Epic-X RGB OC Triple-FanGPU | GPU | NVIDIA | $1,099.99 — (30d) | ||
| PNY RTX 5070 Ti OC Triple-FanGPU | GPU | NVIDIA | $1,382.61 — (30d) | ||
| MSI RTX 5070 Ti Ventus 3X PZ OCGPU | GPU | NVIDIA | $1,699.00 — (30d) | ||
| GIGABYTE RTX 5070 Ti Windforce OCGPU | GPU | NVIDIA | $1,169.99 — (30d) | ||
| GIGABYTE RTX 5070 Ti Gaming OCGPU | GPU | NVIDIA | $1,087.99 — (30d) | ||
| Zotac RTX 5080 AMP Extreme InfinityGPU | GPU | NVIDIA | $2,399.00 — (30d) | ||
| GIGABYTE RTX 5080 Gaming OCGPU | GPU | NVIDIA | $1,699.99 — (30d) | ||
| MSI RTX 5090 Suprim SOCGPU | GPU | NVIDIA | $4,719.98 — (30d) | ||
| ASUS RTX 5080 ROG Astral OC EditionGPU | GPU | NVIDIA | $2,041.67 — (30d) | ||
| MSI RTX 5080 Gaming Trio OCGPU | GPU | NVIDIA | $1,799.99 — (30d) | ||
| MSI RTX 5090 Gaming Trio OCGPU | GPU | NVIDIA | $4,719.98 — (30d) | ||
| GIGABYTE RTX 5090 Gaming OCGPU | GPU | NVIDIA | $4,699.99 — (30d) | ||
| ASUS RTX 5090 ROG Astral OCGPU | GPU | NVIDIA | $6,299.00 — (30d) | ||
| Zotac RTX 5090 AMP Extreme InfinityGPU | GPU | NVIDIA | $5,999.00 — (30d) | ||
| GIGABYTE RTX 5080 AORUS MasterGPU | GPU | NVIDIA | $1,599.99 — (30d) | ||
| GIGABYTE RTX 5090 AORUS MasterGPU | GPU | NVIDIA | $4,829.99 — (30d) | ||
| ASUS RTX 5080 TUF Gaming OC EditionGPU | GPU | NVIDIA | $1,699.99 — (30d) | ||
| GIGABYTE RTX 5080 Windforce OCGPU | GPU | NVIDIA | $1,895.00 — (30d) | ||
| PNY RTX 5080 Epic X Triple Fan ARGB OCGPU | GPU | NVIDIA | $1,699.00 — (30d) | ||
| ASUS RX 9060 XT DualGPU | GPU | AMD | $479.00 — (30d) | ||
| Core Ultra 5 225FCPU | CPU | Intel | $163.31 — (30d) | ||
| ASRock Arc B580 ChallengerGPU | GPU | Intel | $309.99 — (30d) | ||
| Ryzen 7 9800X3DCPU | CPU | AMD | $469.00 — (30d) | ||
| Ryzen 7 7800X3DCPU | CPU | AMD | $389.00 — (30d) | ||
| Core Ultra 9 Processor 285KCPU | CPU | Intel | $579.00 — (30d) | ||
| Ryzen 9 9900XCPU | CPU | AMD | $403.00 — (30d) | ||
| Ryzen 9 9950XCPU | CPU | AMD | $549.00 — (30d) | ||
| Ryzen 7 9700XCPU | CPU | AMD | $339.00 — (30d) | ||
| Ryzen 5 9600XCPU | CPU | AMD | $199.99 — (30d) | ||
| Ryzen 7 5800XTCPU | CPU | AMD | $239.00 — (30d) | ||
| Ryzen 9 5900XTCPU | CPU | AMD | $311.00 — (30d) | ||
| Ryzen 9 7950X3DCPU | CPU | AMD | $574.55 — (30d) | ||
| ASUS RTX 4080 Super ROG Strix OCGPU | GPU | NVIDIA | $1,784.79 — (30d) | ||
| GIGABYTE RTX 4080 Super Gaming OCGPU | GPU | NVIDIA | $1,648.00 — (30d) | ||
| MSI RTX 4080 Super Gaming X SlimGPU | GPU | NVIDIA | $2,036.99 — (30d) | ||
| Zotac RTX 4080 Super AMP Extreme AiroGPU | GPU | NVIDIA | $1,895.00 — (30d) | ||
| MSI RTX 4070 Ti Super Gaming X SlimGPU | GPU | NVIDIA | $1,265.85 — (30d) | ||
| ASUS RTX 4070 Ti Super ROG Strix OCGPU | GPU | NVIDIA | $1,349.00 — (30d) | ||
| GIGABYTE RTX 4070 Ti Super Gaming OCGPU | GPU | NVIDIA | $1,299.00 — (30d) | ||
| Zotac RTX 4070 Ti Super TrinityGPU | GPU | NVIDIA | $1,349.00 — (30d) | ||
| Zotac RTX 4070 Super Twin Edge OCGPU | GPU | NVIDIA | $1,380.00 — (30d) | ||
| GIGABYTE RTX 4070 Super Gaming OCGPU | GPU | NVIDIA | $1,026.25 — (30d) | ||
| ASUS RTX 4070 Super ROG Strix OCGPU | GPU | NVIDIA | $1,048.00 — (30d) | ||
| MSI RTX 4070 Super Gaming X SlimGPU | GPU | NVIDIA | $965.15 — (30d) | ||
| Core i7-14700KFCPU | CPU | Intel | $359.99 — (30d) | ||
| Core i9-14900KCPU | CPU | Intel | $499.99 — (30d) | ||
| Core i7-14700KCPU | CPU | Intel | $380.97 — (30d) | ||
| Core i5-14600KCPU | CPU | Intel | $241.99 — (30d) | ||
| ASRock Arc A580 Challenger OCGPU | GPU | Intel | $199.99 — (30d) | ||
| Core i5-14600KFCPU | CPU | Intel | $239.99 — (30d) | ||
| SAPPHIRE RX 7700 XT PulseGPU | GPU | AMD | $543.19 — (30d) | ||
| SAPPHIRE RX 7800 XT PulseGPU | GPU | AMD | $759.00 — (30d) | ||
| ASUS RX 7800 XT DualGPU | GPU | AMD | $872.00 — (30d) | ||
| PowerColor RX 7800 XT Red Devil OCGPU | GPU | AMD | $995.00 — (30d) | ||
| Zotac RTX 4060 Twin Edge OCGPU | GPU | NVIDIA | $785.00 — (30d) | ||
| GIGABYTE RTX 4060 EagleGPU | GPU | NVIDIA | $509.98 — (30d) | ||
| MSI RTX 4060 Gaming XGPU | GPU | NVIDIA | $559.00 — (30d) | ||
| ASUS RTX 4060 Dual OC V2GPU | GPU | NVIDIA | $795.00 — (30d) | ||
| ASRock RX 7600 ChallengerGPU | GPU | AMD | $443.54 — (30d) | ||
| XFX RX 7600 Speedster Swift 210GPU | GPU | AMD | $329.99 — (30d) | ||
| SAPPHIRE RX 7600 PulseGPU | GPU | AMD | $859.00 — (30d) | ||
| GIGABYTE RTX 4060 Ti Gaming OCGPU | GPU | NVIDIA | $621.77 — (30d) | ||
| GIGABYTE RX 7600 Gaming OCGPU | GPU | AMD | $511.90 — (30d) | ||
| MSI RTX 4060 Ti Gaming XGPU | GPU | NVIDIA | $640.19 — (30d) | ||
| ASUS RTX 4060 Ti Dual OC V2GPU | GPU | NVIDIA | $543.19 — (30d) | ||
| PowerColor RX 7600 FighterGPU | GPU | AMD | $859.00 — (30d) | ||
| Zotac RTX 4060 Ti Twin Edge OCGPU | GPU | NVIDIA | $795.00 — (30d) | ||
| ASUS RTX 4070 Dual OC WhiteGPU | GPU | NVIDIA | $822.56 — (30d) | ||
| Zotac RTX 4070 Twin Edge OCGPU | GPU | NVIDIA | $959.00 — (30d) | ||
| GIGABYTE RTX 4070 Gaming OCGPU | GPU | NVIDIA | $796.20 — (30d) | ||
| MSI RTX 4070 Gaming X SlimGPU | GPU | NVIDIA | $950.00 — (30d) | ||
| Zotac RTX 4070 Ti Trinity OCGPU | GPU | NVIDIA | $1,298.00 — (30d) | ||
| Zotac RTX 4070 Ti AMP ExtremeGPU | GPU | NVIDIA | $1,395.00 — (30d) | ||
| ASUS RTX 4070 Ti ROG Strix OCGPU | GPU | NVIDIA | $1,099.00 — (30d) | ||
| GIGABYTE RTX 4070 Ti Gaming OCGPU | GPU | NVIDIA | $1,125.19 — (30d) | ||
| MSI RTX 4070 Ti Gaming X TrioGPU | GPU | NVIDIA | $1,033.05 — (30d) | ||
| XFX RX 7900 XT Speedster MERC 310GPU | GPU | AMD | $1,460.00 — (30d) | ||
| SAPPHIRE RX 7900 XTX Nitro+GPU | GPU | AMD | $1,357.03 — (30d) | ||
| XFX RX 7900 XTX Speedster Merc 310GPU | GPU | AMD | $1,499.00 — (30d) | ||
| SAPPHIRE RX 7900 XT Nitro+GPU | GPU | AMD | $1,097.00 — (30d) | ||
| ASUS RTX 4080 ROG Strix OCGPU | GPU | NVIDIA | $1,609.00 — (30d) | ||
| Zotac RTX 4080 AMP Extreme AiroGPU | GPU | NVIDIA | $1,750.00 — (30d) | ||
| MSI RTX 4080 Gaming X TrioGPU | GPU | NVIDIA | $1,750.00 — (30d) | ||
| ASUS RTX 4090 ROG Strix OCGPU | GPU | NVIDIA | $3,765.00 — (30d) | ||
| MSI RTX 4090 Gaming X TrioGPU | GPU | NVIDIA | $3,465.00 — (30d) | ||
| GIGABYTE RTX 4090 Gaming OCGPU | GPU | NVIDIA | $3,495.00 — (30d) | ||
| Zotac RTX 4090 Trinity OCGPU | GPU | NVIDIA | $3,499.00 — (30d) | ||
| Core i7-13700KFCPU | CPU | Intel | $352.11 — (30d) | ||
| Core i5-13600KFCPU | CPU | Intel | $265.00 — (30d) | ||
| Ryzen 9 7900XCPU | CPU | AMD | $339.99 — (30d) | ||
| Ryzen 5 7600XCPU | CPU | AMD | $199.00 — (30d) | ||
| Ryzen 7 7700XCPU | CPU | AMD | $239.00 — (30d) | ||
| Ryzen 9 7950XCPU | CPU | AMD | $462.61 — (30d) | ||
| MSI RX 6950 XT Gaming X TrioGPU | GPU | AMD | $1,258.00 — (30d) | ||
| Ryzen 5 5600CPU | CPU | AMD | $142.49 — (30d) | ||
| Ryzen 7 5800X3DCPU | CPU | AMD | $344.00 — (30d) | ||
| Ryzen 7 5700XCPU | CPU | AMD | $171.99 — (30d) | ||
| Ryzen 5 5500CPU | CPU | AMD | $99.00 — (30d) | ||
| Ryzen 7 5700CPU | CPU | AMD | $208.24 — (30d) | ||
| MSI RTX 3050 Ventus 2X OCGPU | GPU | NVIDIA | $259.99 — (30d) | ||
| GIGABYTE RTX 3050 Windforce OCGPU | GPU | NVIDIA | $209.99 — (30d) | ||
| ASUS RTX 3050 Dual OC EditionGPU | GPU | NVIDIA | $259.99 — (30d) | ||
| Core i5-12400FCPU | CPU | Intel | $179.95 — (30d) | ||
| Core i5-12600KCPU | CPU | Intel | $349.99 — (30d) | ||
| Core i9-12900KFCPU | CPU | Intel | $343.99 — (30d) | ||
| ASUS RX 6600 XT ROG StrixGPU | GPU | AMD | $549.00 — (30d) | ||
| XFX RX 6600 XT Speedster Swift 210GPU | GPU | AMD | $599.00 — (30d) | ||
| SAPPHIRE RX 6600 XT PulseGPU | GPU | AMD | $559.00 — (30d) | ||
| Ryzen 7 5700GCPU | CPU | AMD | $227.03 — (30d) | ||
| GIGABYTE RTX 3070 Ti Gaming OCGPU | GPU | NVIDIA | $798.00 — (30d) | ||
| MSI RTX 3070 Ti Gaming X TrioGPU | GPU | NVIDIA | $798.00 — (30d) | ||
| ASUS RTX 3070 Ti ROG Strix OCGPU | GPU | NVIDIA | $731.00 — (30d) | ||
| EVGA RTX 3070 Ti FTW3 UltraGPU | GPU | NVIDIA | $795.00 — (30d) | ||
| MSI RTX 3080 Ti Gaming X TrioGPU | GPU | NVIDIA | $1,240.00 — (30d) | ||
| ASUS RTX 3080 Ti ROG Strix OCGPU | GPU | NVIDIA | $1,240.00 — (30d) | ||
| GIGABYTE RTX 3080 Ti Gaming OCGPU | GPU | NVIDIA | $1,240.00 — (30d) | ||
| EVGA RTX 3080 Ti FTW3 UltraGPU | GPU | NVIDIA | $1,245.00 — (30d) | ||
| Zotac RTX 3080 Ti AMP Extreme HoloGPU | GPU | NVIDIA | $1,199.00 — (30d) | ||
| SAPPHIRE RX 6700 XT Nitro+ OCGPU | GPU | AMD | $849.00 — (30d) | ||
| MSI RX 6700 XT MECH 2X OCGPU | GPU | AMD | $349.49 — (30d) | ||
| PowerColor RX 6700 XT FighterGPU | GPU | AMD | $698.00 — (30d) | ||
| Zotac RTX 3060 Twin Edge OCGPU | GPU | NVIDIA | $659.00 — (30d) | ||
| GIGABYTE RTX 3060 Gaming OCGPU | GPU | NVIDIA | $490.00 — (30d) | ||
| MSI RTX 3060 Ventus 3X OCGPU | GPU | NVIDIA | $599.00 — (30d) | ||
| ASUS RTX 3060 Dual OC V2GPU | GPU | NVIDIA | $499.99 — (30d) | ||
| PowerColor RX 6900 XT Red DevilGPU | GPU | AMD | $989.00 — (30d) | ||
| ASUS RX 6900 XT ROG Strix LCGPU | GPU | AMD | $949.00 — (30d) | ||
| SAPPHIRE RX 6900 XT Nitro+GPU | GPU | AMD | $989.00 — (30d) | ||
| MSI RX 6900 XT Gaming X TrioGPU | GPU | AMD | $714.99 — (30d) | ||
| Zotac RTX 3060 Ti Twin Edge OC LHRGPU | GPU | NVIDIA | $695.00 — (30d) | ||
| EVGA RTX 3060 Ti XC GamingGPU | GPU | NVIDIA | $569.00 — (30d) | ||
| GIGABYTE RTX 3060 Ti Gaming OCGPU | GPU | NVIDIA | $599.99 — (30d) | ||
| MSI RTX 3060 Ti Ventus 2xGPU | GPU | NVIDIA | $695.00 — (30d) | ||
| ASUS RTX 3060 Ti Dual OCGPU | GPU | NVIDIA | $569.00 — (30d) | ||
| PowerColor RX 6800 XT Red DevilGPU | GPU | AMD | $895.00 — (30d) | ||
| XFX RX 6800 XT Speedster Swift 319GPU | GPU | AMD | $1,025.00 — (30d) | ||
| SAPPHIRE RX 6800 XT Nitro+GPU | GPU | AMD | $995.00 — (30d) | ||
| MSI RX 6800 XT Gaming X TrioGPU | GPU | AMD | $895.00 — (30d) | ||
| Ryzen 7 5800XCPU | CPU | AMD | $236.36 — (30d) | ||
| Ryzen 5 5600XCPU | CPU | AMD | $179.00 — (30d) | ||
| GIGABYTE RTX 3070 Gaming OCGPU | GPU | NVIDIA | $599.00 — (30d) | ||
| EVGA RTX 3070 FTW3 UltraGPU | GPU | NVIDIA | $545.00 — (30d) | ||
| MSI RTX 3070 Gaming X TrioGPU | GPU | NVIDIA | $599.00 — (30d) | ||
| ASUS RTX 3070 ROG Strix OCGPU | GPU | NVIDIA | $735.00 — (30d) | ||
| GIGABYTE RTX 3090 Gaming OCGPU | GPU | NVIDIA | $2,099.00 — (30d) | ||
| ASUS RTX 3090 ROG Strix OC WhiteGPU | GPU | NVIDIA | $2,099.00 — (30d) | ||
| EVGA RTX 3090 FTW3 UltraGPU | GPU | NVIDIA | $2,099.00 — (30d) | ||
| Zotac RTX 3090 AMP Extreme HoloGPU | GPU | NVIDIA | $2,099.00 — (30d) | ||
| MSI RTX 3080 Gaming X TrioGPU | GPU | NVIDIA | $795.00 — (30d) | ||
| GIGABYTE RTX 3080 Gaming OC 12GGPU | GPU | NVIDIA | $990.00 — (30d) | ||
| EVGA RTX 3080 FTW3 UltraGPU | GPU | NVIDIA | $875.00 — (30d) | ||
| ASUS RTX 3080 ROG Strix OCGPU | GPU | NVIDIA | $769.00 — (30d) | ||
| Core i9-9900KSCPU | CPU | Intel | $368.99 — (30d) | ||
| Ryzen 5 3600CPU | CPU | AMD | $87.69 — (30d) | ||
| Core i7-9700KCPU | CPU | Intel | $154.23 — (30d) | ||
| Core i5-9600KCPU | CPU | Intel | $162.96 — (30d) | ||
| Core i9-9900KCPU | CPU | Intel | $303.00 — (30d) | ||
| ASUS RTX 5080 Prime OC EditionGPU | GPU | NVIDIA | $1,699.99 — (30d) |
Track PC component prices over time
PC Parts Lens records what graphics cards, processors, and other PC parts have sold for across the marketplaces it monitors, and charts that history so you can tell a real drop from a normal fluctuation before you buy. Select several parts above to plot them on the same chart and compare them directly.
Read more about how the data is collected, or see what a free account includes.